Netmizaaggamig Nishnaabeg
Financial data for Netmizaaggamig Nishnaabeg for fiscal year 2022-23. Netmizaaggamig Nishnaabeg is a First Nation in Ontario with a registered population of 1,166 and an on-reserve population of 345. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Netmizaaggamig Nishnaabeg's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Netmizaaggamig Nishnaabeg.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Reserve Allocation (Band previous name: Pic Mobert) FN alleges their right to reserve land under the Robinson-Superior treaty has not been fulfilled. Additionally, the FN alleges fiduciary obligation breaches by DIAND relating to negotiations with Ontario to purchase reserve land for the Band in 1922. | Other | Claim in Active Litigation Dec 2007 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Honoraria | Wages/ Contract Fees | Total Remuneration | Travel | Allowances | Total Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | Louis Kwissiwa | 12 | $6,675 | $137,199 | $143,874 | $27,615 | $0 | $27,615 | $27,615 |
| Deputy Chief | Thurston Kwissiwa | 12 | $0 | $60,493 | $60,493 | $21,434 | $0 | $21,434 | $21,434 |
| Councillor | Johanna Desmoulin | 12 | $22,350 | $71,120 | $93,470 | $501 | $0 | $501 | $501 |
| Councillor | Jeff Desmoulin | 12 | $22,250 | $664,345 | $686,595 | $4,666 | $0 | $4,666 | $4,666 |
| Councillor | Vern McWatch | 12 | $21,975 | $337,238 | $359,213 | $0 | $0 | $0 | $0 |
| Councillor | Myles Kwissiwa | 12 | $22,475 | $83,882 | $106,357 | $12,210 | $0 | $12,210 | $12,210 |
| Councillor | Michelle Ward | 12 | $22,225 | $75,746 | $97,971 | $9,525 | $0 | $9,525 | $9,525 |
| Councillor | Wayne Sabourin | 12 | $22,250 | $0 | $22,250 | $4,155 | $0 | $4,155 | $4,155 |
| Councillor | Basil Sabourin | 12 | $24,245 | $42,852 | $67,097 | $11,255 | $0 | $11,255 | $11,255 |
| Councillor | Judie Desmoulin | 12 | $22,225 | $63,072 | $85,297 | $5,493 | $0 | $5,493 | $5,493 |
| Total | $186,670 | $1,535,947 | $1,722,617 | $96,854 | $0 | $96,854 | $96,854 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.