Lac Seul
Financial data for Lac Seul for fiscal year 2023-24. Lac Seul is a First Nation in Ontario with a registered population of 3,839 and an on-reserve population of 980. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Lac Seul's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Lac Seul.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Flooding 1936 Alleged illegal flooding of reserve land and inadequate compensation paid for flooding damages. | Settled | Settled through Negotiations Mar 2024 | $204.00M |
Bruce Lake Reserve Lands Failure to set aside lands selected by the First Nation as reserve lands pursuant to Treaty 3. | Invited to Negotiate | Active Jul 2022 | - |
| Total | $204.00M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honoraria | Other Remuneration | Total Remuneration (b) | Expenses (c) | Total |
|---|---|---|---|---|---|---|---|
| Chief | Clifford Bull | 12 | $109,367 | $9,019 | $118,386 | $17,605 | $118,386 |
| Councillor | Derek Maud | 11 | $77,314 | $3,846 | $81,160 | $11,674 | $81,160 |
| Councillor | Elvis Trout | 12 | $99,367 | $10,095 | $109,462 | $12,401 | $109,462 |
| Councillor | Clayton Littledeer | 12 | $99,367 | $10,058 | $109,425 | $18,451 | $109,425 |
| Councillor | Gerald Kejick | 12 | $99,367 | $0 | $99,367 | $14,267 | $99,367 |
| Councillor | Raymond Angeconeb | 12 | $99,367 | $9,071 | $108,438 | $12,418 | $108,438 |
| Councillor | Samantha Kejick | 12 | $99,367 | $9,071 | $108,438 | $20,806 | $108,438 |
| Councillor | Stanley Littledeer | 12 | $99,367 | $0 | $99,367 | $6,324 | $99,367 |
| Councillor | Wade Bull | 12 | $99,367 | $11,051 | $110,418 | $10,865 | $110,418 |
| Total | $882,250 | $62,211 | $944,461 | $124,811 | $944,461 |
This schedule has been audited. Prepared by: Fort Group Chartered Professional Accountants Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.