Okanagan
Financial data for Okanagan for fiscal year 2023-24. Okanagan is a First Nation in British Columbia with a registered population of 2,414 and an on-reserve population of 910. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Okanagan's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Okanagan.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #10) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Mar 1984 | $1.51M |
Okanagan I.R. No. 1 Boundary Alleged 1,540 hectares of Okanagan I.R. No. 1, as allotted by the Joint Reserve Commission in 1877, were illegally omitted from the reserve in 1880. | Settled | Settled through Negotiations Jul 2002 | $6.03M |
Commonage This claim involves the alienation of the North Okanagan Commonage, which the Joint Indian Reserve Commission allotted for the joint use of the Okanagan Indians and non-Indian settlers. | Concluded | No Lawful Obligation Found Jan 2008 | - |
Alienation of Arrow Lake Reserve Alleged failure by Canada to complete the amalgamation of the Arrow Lake and Okanagan Lake Indian bands resulting in the reversion of the Arrow Lake reserve to the province of British Columbia. | Other | Claim Active at the SC Tribunal Dec 2020 | - |
Colonial Reserve - Okanagan IR 1 Alleged unlawful alienation of Okanagan IR 1 land in 1865. | Invited to Negotiate | Active Oct 2011 | - |
Duck Lake IR #7 - Highway 97 FN Alleges that lands taken for the establishment of Highway 97 was illegal; that Canada had a duty of care to ensure relevant sections of the Indian Act were followed; that adequate compensation was paid and a fiduciary duty to safeguard the Band's interest in IR #7. | Concluded | No Lawful Obligation Found Feb 2011 | - |
Priest's Valley IR 6 Road Alleges failure to prevent trespass of SW corner of IR 6 in 1911 and failure to regain possession of it in 1922, 1934, 1967 and 1984. Alleges illegal use and occupation of reserve lands pursuant to BC OiC 1036 in the establishment and improvements to Lakeshore Road. | Other | File Closed Jun 2013 | - |
West Side Road Province of British Columbia illegally acquired land on Okanagan IR for the Westside Road. | Concluded | No Lawful Obligation Found Jul 2010 | - |
Harris IR No. 3 Road Alleges that Canada breached its lawful obligation associated with the construction of roads on Harris IR No. 3 and with the transfer of reserve land. | Invited to Negotiate | Awaiting Response Feb 2025 | - |
Gas Pipeline Easement on IRs 1 & 7 Alleges breach of fiduciary duties and duty of care by granting easements to the Inland Natural Gas Company over IRs 1 and 7 in 1957 and 1969. | Other | File Closed Dec 2015 | - |
Commonage IR 9 Alleges Commonage Reserve IR9 was lawfully established in 1881 to be shared in common with non-Indigenous settlers and that Canada breached its fiduciary obligation to the First Nation when it unlawfully relinquished Commonage Reserve IR9 in 1893. | Under Assessment | Legal Opinion Signed Oct 2023 | - |
| Total | $7.54M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honoraria $ | Pension benefits $ | Travel expenses (reimbursement) $ | Cellular telephone allowance $ | Total |
|---|---|---|---|---|---|---|---|
| Chief | Byron Louis | 12 | $49,056 | $8,982 | $6,073 | $1,234 | $65,345 |
| Councillor | Viola Brown | 12 | $36,450 | $4,934 | -$1,106 | $650 | $40,928 |
| Councillor | Donna Good Water | 12 | $35,231 | $2,337 | $7,675 | $935 | $46,178 |
| Councillor | Mary Jack | 12 | $35,185 | $4,979 | $6,550 | $468 | $47,182 |
| Councillor | Rachel Marchand | 12 | $36,450 | $6,286 | $5,181 | $650 | $48,567 |
| Councillor | Allan Louis | 12 | $36,450 | $4,842 | $695 | $775 | $42,762 |
| Councillor | David Marchand | $0 | $0 | $0 | $26 | $26 | |
| Councillor | Valerie Chiba | 12 | $35,255 | $4,284 | $10,212 | $935 | $50,686 |
| Councillor | Rochelle Saddleman | 12 | $36,450 | $8,501 | $2,917 | $650 | $48,518 |
| Councillor | Raymond Marchand | 12 | $35,185 | $307 | $461 | $1,242 | $37,195 |
| Councillor | Floyd Oppenheimer | 12 | $35,185 | $4,239 | $1,212 | $443 | $41,079 |
| Councillor | Joseph Jack | $0 | $36 | $0 | $26 | $62 | |
| Councillor | Sheldon Louis | $0 | $72 | $0 | $26 | $98 | |
| Councillor | Tim Isaac | 12 | $36,450 | $6,280 | $2,173 | $662 | $45,565 |
| Councillor | Ryan Oliverius | $0 | $72 | $0 | $26 | $98 | |
| Councillor | Dan Wilson | $0 | $70 | $0 | $26 | $96 | |
| Total | $407,347 | $56,221 | $42,043 | $8,774 | $514,385 |
This schedule is unaudited. Prepared by: Deloitte LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.