Bande des Innus de Pessamit
Financial data for Bande des Innus de Pessamit for fiscal year 2023-24. Bande des Innus de Pessamit is a First Nation in Quebec with a registered population of 4,235 and an on-reserve population of 2,931. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Bande des Innus de Pessamit's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salaires et honoraires | Autres rémunérations | Rémunération totale | Total des frais de voyage | Total |
|---|---|---|---|---|---|---|---|
| Chef | Vollant, Jean-Marie | $0 | $36,939 | $36,939 | $0 | $36,939 | |
| Cheffe | Vachon, Marielle | 12 | $160,663 | $7,414 | $168,077 | $18,686 | $168,077 |
| Conseiller | Bacon St-Onge, Jérôme | 12 | $99,789 | $4,712 | $104,501 | $13,524 | $104,501 |
| Conseillère | Charland, Suzanne | 12 | $99,789 | $4,712 | $104,501 | $7,070 | $104,501 |
| Conseiller | Hervieux, Gérald | 12 | $99,789 | $4,712 | $104,501 | $13,723 | $104,501 |
| Conseillère | Bacon, Marie-Pier | 12 | $99,789 | $4,569 | $104,358 | $10,353 | $104,358 |
| Conseillère | Riverin, Christianne | 12 | $99,789 | $4,569 | $104,358 | $14,945 | $104,358 |
| Conseillère | Vallée, Christinne | 12 | $99,789 | $4,569 | $104,358 | $9,351 | $104,358 |
| Total | $759,397 | $72,196 | $831,593 | $87,652 | $831,593 |
This schedule has been audited. Prepared by: Raymond Chabot Grant Thornton S.E.N.C.R.L.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.