Mosquito, Grizzly Bear's Head, Lean Man First Nations
Données financières pour Mosquito, Grizzly Bear's Head, Lean Man First Nations pour l'exercice 2023-24. Mosquito, Grizzly Bear's Head, Lean Man First Nations est une Première Nation en Saskatchewan with a registered population of 1,743 and an on-reserve population of 940. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Mosquito, Grizzly Bear's Head, Lean Man First Nations et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Mosquito, Grizzly Bear's Head, Lean Man First Nations.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $6.72M |
1905 Surrender of I.R. #110 - 111 Alleged 1905 surrender of 14,400 acres of I.R. #110 - 111 was obtained by fraud, and that if the surrender was valid that the lands sold for an insufficient price. | Concluded | Compensation Awarded by the SC Tribunal Implemented May 2021 | $141.16M |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful nonprovision of annuity payments provided in Treaty 4 and 6 to the Mosquito, Grizzly Bear's Head and Lean Man First Nations from 1885-1888. | Settled | Settled through Negotiations Dec 2018 | $5.93M |
Treaty Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 4 and Treaty 6. | Settled | Settled through Negotiations Feb 2025 | $113.95M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Dec 2022 | $5.61M |
Misadministration of Trust Funds Alleges that Canada breached its treaty, statutory, fiduciary, and honourable obligations in relation to the collection, management, administration, and expenditure of Mosquito, Grizzly Bear’s Head, Lean Man Bands’ monies held in its Capital and Revenue Accounts. | Other | Claim Active at the SC Tribunal Sep 2024 | - |
Treaty Annuities Indexing Alleges the Crown’s failure to augment (or index) the annual payments of $5 for every man, woman and child as set out in Treaty 4 and Treaty 6 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started May 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Saskatchewan NRTA. | Other | File Closed Dec 2025 | - |
1910 Railway Expropriation Alleges breach of obligations in relation to the 1910 improper taking of portions of IR 109 and IR 110/111 by the Grand Trunk Pacific Railway Company for railway right-of-way and station ground purposes. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2024 | - |
| Total | $273.36M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration | Other Remuneration | Professional Development | Incentives | Meetings & Travel | Land Claim Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | Aguilar-Antiman, Tanya | 12 | $64,000 | $37,750 | $2,466 | $26,000 | $108,625 | $13,015 | $251,856 |
| Councillor | Bird, Tristan | 7 | $39,769 | $25,900 | $0 | $16,500 | $26,858 | $5,258 | $114,285 |
| Councillor | Pahsaknunk, Rusty | 5 | $24,231 | $14,400 | $2,981 | $13,500 | $31,685 | $0 | $86,797 |
| Councillor | Sanders, Celest | 12 | $64,000 | $47,453 | $3,908 | $30,000 | $95,655 | $7,608 | $248,624 |
| Councillor | Starchief, Bradley | 7 | $39,769 | $14,500 | $0 | $16,500 | $72,787 | $8,680 | $152,236 |
| Councillor | Stone, Deborah | 12 | $64,000 | $41,323 | $3,466 | $29,125 | $63,491 | $6,655 | $208,060 |
| Councillor | Spyglass, Angus | 5 | $24,231 | $10,500 | $2,981 | $13,500 | $33,958 | $0 | $85,170 |
| Councillor | Wahobin, Sanderson | 12 | $61,692 | $19,696 | $3,466 | $30,000 | $88,594 | $7,393 | $210,841 |
| Total | $381,692 | $211,522 | $19,268 | $175,125 | $521,653 | $48,609 | $1,357,869 |
Ce tableau n'a pas été vérifié. Préparé par : Chalupiak & Associates CPA Professional Corporation
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.