Chippewas of Nawash First Nation
Financial data for Chippewas of Nawash First Nation for fiscal year 2016-17. Chippewas of Nawash First Nation is a First Nation in Ontario with a registered population of 2,893 and an on-reserve population of 723. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Chippewas of Nawash First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Chippewas of Nawash First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Fulfillment of the Terms of Treaty 82 Alleges failure to sell surrendered lands from 1857-1911 and sale of lands for a nominal price. | Invited to Negotiate | Awaiting Response Sep 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Government Remuneration | Non-Government Remuneration | Travel Expenses | Expenses Reimbursed | Total |
|---|---|---|---|---|---|---|---|
| Chief | Not Listed | 12 | $58,000 | $0 | $23,111 | -$12,818 | - |
| Councillor 1 | Not Listed | 12 | $12,440 | $4,148 | $34,544 | -$29,659 | - |
| Councillor 2 | Not Listed | 12 | $12,800 | $2,010 | $4,749 | -$5,615 | - |
| Councillor 3 | Not Listed | 12 | $9,020 | $46,055 | $25,112 | -$20,136 | - |
| Councillor 4 | Not Listed | 12 | $7,800 | $22,259 | $864 | -$836 | - |
| Councillor 5 | Not Listed | 12 | $10,650 | $3,048 | $32,347 | -$11,642 | - |
| Councillor 6 | Not Listed | 12 | $10,540 | $37,354 | $24,576 | -$29,121 | - |
| Councillor 7 | Not Listed | 12 | $15,615 | $10,027 | $9,691 | -$16,971 | - |
| Councillor 8 | Not Listed | 12 | $10,970 | $6,475 | $34,237 | -$32,204 | - |
| Councillor 9 | Not Listed | 12 | $10,605 | $960 | $10,403 | -$4,328 | - |
| Total | $158,440 | $132,336 | $199,634 | -$163,330 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.