Saugeen
Financial data for Saugeen for fiscal year 2013-14. Saugeen is a First Nation in Ontario with a registered population of 2,012 and an on-reserve population of 853. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Saugeen's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Saugeen.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Saugeen/Nawash Alleged surrender of reserve lands in treaty 45 ½, dated 1836, was invalid, and the First Nation retains aboriginal rights to certain lands south of the Bruce (aka Saugeen) Peninsula. Re-examination of claim in light of the Supreme Court of Canada's Decision in the Sparrow Case. | Concluded | No Lawful Obligation Found Oct 1992 | - |
Burial Ground Owen Sound Burial Grounds - lots 97 & 99 | Concluded | Claim Resolved through Administrative Remedy May 1992 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary & Honorariums (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Randall Kahgee | 12 | $84,892 | $16,068 | $100,960 |
| Councillor | Bryan Johnson | 12 | $50,374 | $4,547 | $54,921 |
| Councillor | Clint Root | 12 | $50,374 | $10,456 | $60,830 |
| Councillor | Randy Roote | 12 | $51,921 | $8,820 | $60,741 |
| Councillor | Vern Roote | 12 | $50,374 | $10,994 | $61,368 |
| Councillor | Ken Roote | 12 | $50,374 | $4,926 | $55,300 |
| Councillor | Sonya Roote | 12 | $50,374 | $4,815 | $55,189 |
| Councillor | Letitia Thompson | 12 | $50,374 | $9,828 | $60,202 |
| Councillor | Stacey John | 12 | $50,374 | $3,060 | $53,434 |
| Councillor | Joanne Mason | 12 | $50,374 | $2,954 | $53,328 |
| Total | $539,805 | $76,468 | $616,273 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.