Pabineau
Financial data for Pabineau for fiscal year 2021-22. Pabineau is a First Nation in New Brunswick with a registered population of 399 and an on-reserve population of 105. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Total | Travel expenses |
|---|---|---|---|---|---|---|---|
| Chief | Terrance Richardson | 12 | $81,224 | $12,000 | $0 | $93,224 | $13,000 |
| Councillor | Sue Motty | 12 | $81,224 | $12,000 | $0 | $93,224 | $13,000 |
| Councillor | James Richardson | 12 | $81,224 | $12,000 | $0 | $93,224 | $13,000 |
| Councillor | Carolyn Fraser | 12 | $81,224 | $12,000 | $0 | $93,224 | $13,000 |
| Total | $324,896 | $48,000 | $0 | $372,896 | $52,000 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.