Shawanaga First Nation
Financial data for Shawanaga First Nation for fiscal year 2016-17. Shawanaga First Nation is a First Nation in Ontario with a registered population of 832 and an on-reserve population of 185. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Shawanaga First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Shawanaga First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Ontario Hydro & Bell Canada Trespasses The Band alleges that the hydro-Electric Power Commission of Ontario unlawfully occupies the Shawanaga FN's two reserves, and has never paid proper compensation for the lines. The Band further alleges that Bell Canada never received authorization to occupy the reserves, nor did they pay any compensation. The Band claims that Canada breached provisions of the Indian Act and breached its fiduiary duty by failing to obtain proper compensation. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Leagues Versus Miles Boundary Alleges the failure or refusal by the Crown to lay out the boundaries of the First Nation's reserves using "leagues" rather than "miles". | Invited to Negotiate | Active Jan 2019 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Wayne Pamajewon | 12 | $40,102 | $18,685 | $58,787 |
| Councillor | Richard Jason | 12 | $7,200 | $23,475 | $30,675 |
| Councillor | Tobias McQuabbie | 12 | $7,200 | $41,683 | $48,883 |
| Councillor | Patricia Pawis | 12 | $7,200 | $28,854 | $36,054 |
| Councillor | Vincent Pawis Jr. | 12 | $7,200 | $15,016 | $22,216 |
| Councillor | Dan Pawis | 12 | $7,200 | $16,251 | $23,451 |
| Total | $76,102 | $143,964 | $220,066 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.