Chippewas of Rama First Nation
Financial data for Chippewas of Rama First Nation for fiscal year 2019-20. Chippewas of Rama First Nation is a First Nation in Ontario with a registered population of 2,170 and an on-reserve population of 762. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Chippewas of Rama First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salary | Other Remuneration (Note 1) | Remuneration (Schedule 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|---|---|
| Chief | Rodney Noganosh | 12 | $132,308 | $53,732 | $186,040 | $13,461 | $186,040 |
| Councillor | Ronald Douglas | 12 | $118,853 | $51,012 | $169,865 | $4,514 | $169,865 |
| Councillor | Nemke Quarrington | 12 | $118,853 | $51,038 | $169,891 | $6,240 | $169,891 |
| Councillor | Tracey Snache | 12 | $118,853 | $48,496 | $167,349 | $9,476 | $167,349 |
| Councillor | Edward Snache | 12 | $125,561 | $57,148 | $182,709 | $9,950 | $182,709 |
| Councillor | Jeremy St. Germain | 12 | $118,853 | $42,445 | $161,298 | $2,679 | $161,298 |
| Councillor | Edward Williams | 12 | $118,853 | $48,903 | $167,756 | $20,189 | $167,756 |
| Total | $852,134 | $352,774 | $1,204,908 | $66,509 | $1,204,908 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.