Metepenagiag Mi'kmaq Nation
Financial data for Metepenagiag Mi'kmaq Nation for fiscal year 2023-24. Metepenagiag Mi'kmaq Nation is a First Nation in New Brunswick with a registered population of 719 and an on-reserve population of 455. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Metepenagiag Mi'kmaq Nation's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary | Honoraria | Travel | Rent & Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Billy Joe Ward | 12 | $72,166 | $15,000 | $2,942 | $6,000 | - |
| Councilor | Laurie Augustine | 12 | $62,400 | $15,000 | $3,835 | $0 | - |
| Councilor | Lawrence Ward | $0 | $0 | $0 | $0 | - | |
| Councilor | Kevin Levi | 12 | $62,400 | $15,000 | $3,688 | $0 | - |
| Councilor | Diana Webb | 12 | $62,400 | $15,000 | $5,000 | $0 | - |
| Councilor | Adam Augustine | 12 | $62,400 | $15,000 | $5,287 | $0 | - |
| Councilor | Roman Ward | 12 | $62,400 | $15,000 | $8,399 | $0 | - |
| Councilor | Channing Ward | 12 | $62,400 | $15,000 | $3,713 | $0 | - |
| Councilor | Michael F Ward | 12 | $62,400 | $11,250 | $14,661 | $20,300 | - |
| Total | $508,966 | $116,250 | $47,525 | $26,300 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.