Grassy Narrows First Nation
Financial data for Grassy Narrows First Nation for fiscal year 2019-20. Grassy Narrows First Nation is a First Nation in Ontario with a registered population of 1,623 and an on-reserve population of 1,020. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Grassy Narrows First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Grassy Narrows First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 21. | Other | File Closed Apr 2008 | - |
Treaty Land Entitlement FN alleges a 1883 survey did not provide the band with its proper land entitlement under the terms of Treaty 3; FN alleges a shortfall of 11.43 square miles (7,314 acres). Furthermore, FN alleges the Crown's failure to set aside the proper amount of reserve land constitutes a breach of fiduciary duty. This is a joint claim with the Wabauskang First Nation. | Other | File Closed Aug 2011 | - |
Treaty 3 Agricultural Benefits Alleges the failure to provide suitable agricultural support as set out under Treaty 3, including instruction, equipment, livestock, and seeds. | Under Assessment | Date Research & Analysis started Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Rudy Turtle | 12 | $60,420 | $38,756 | $99,176 |
| Councillor | Jason Kejick | 12 | $39,837 | $21,216 | $61,053 |
| Councillor | Cody Keewatin | 12 | $39,837 | $24,883 | $64,720 |
| Councillor | John Kokopenace | 12 | $39,837 | $17,312 | $57,149 |
| Councillor | Alana Pahpasay | 12 | $54,463 | $21,700 | $76,163 |
| Total | $234,394 | $123,867 | $358,261 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.