Saint Mary's
Financial data for Saint Mary's for fiscal year 2023-24. Saint Mary's is a First Nation in New Brunswick with a registered population of 2,199 and an on-reserve population of 960. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Saint Mary's's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salaries/Fees | Honoraria | Travel | Cell Phone | Total |
|---|---|---|---|---|---|---|---|
| Chief | Allan Polchies | 12 | $111,024 | $41,000 | $20,165 | $2,315 | - |
| Recreation Director | Shelley Polchies | 12 | $52,970 | $41,000 | $5,945 | $0 | - |
| School Bus Driver | Stephen Meuse | 12 | $44,308 | $41,000 | $8,703 | $1,358 | - |
| - | Montgomery Paul | 12 | $0 | $41,000 | $9,710 | $2,859 | - |
| - | Michael Bear | 12 | $5,090 | $41,000 | $7,426 | $1,346 | - |
| - | Shannon Polches | 12 | $3,450 | $41,000 | $9,880 | $3,732 | - |
| Director of Housing | Erica Paul | 12 | $80,009 | $41,000 | $7,085 | $1,178 | - |
| Health Center | Barb Paul | 12 | $62,168 | $41,000 | $5,527 | $0 | - |
| Health Center | Melanie Berube | 12 | $55,184 | $41,000 | $9,939 | $0 | - |
| Admin Assistant | Judy Fullarton | 12 | $70,620 | $41,000 | $7,387 | $0 | - |
| Health Center | Mandy Meuse | 12 | $40,500 | $41,000 | $9,336 | $0 | - |
| Retail Sales Manager | Robert Paul | 12 | $76,244 | $41,000 | $8,208 | $1,766 | - |
| - | Storm Perley-Brooks | 12 | $7,207 | $41,000 | $13,148 | $836 | - |
| Total | $608,774 | $533,000 | $122,459 | $15,390 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.