Saint Mary's
Financial data for Saint Mary's for fiscal year 2016-17. Saint Mary's is a First Nation in New Brunswick with a registered population of 2,199 and an on-reserve population of 960. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Saint Mary's's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salaries/ Fees | Honoraria | Travel | Cell Phone | Total |
|---|---|---|---|---|---|---|---|
| Chief Administrator | Candice Paul | 12 | $104,765 | $25,500 | $5,368 | $2,262 | - |
| Manager SMEC | Walter J. Brooks | 12 | $116,991 | $33,850 | $31,234 | $0 | - |
| Housing Director | Lisa Howe | 12 | $54,000 | $33,850 | $12,136 | $1,317 | - |
| - | Gina Brooks | 3 | $0 | $1,000 | $2,425 | $0 | - |
| Education Worker | Suzanne McCoy | 9 | $26,067 | $32,000 | $10,595 | $649 | - |
| Recreation Director | Shelley Polchies | 12 | $35,858 | $33,850 | $12,880 | $292 | - |
| - | Anthony Gabriel | 12 | $0 | $33,850 | $9,425 | $717 | - |
| - | Leonard Brooks | 3 | $0 | $1,000 | $3,636 | $0 | - |
| Bus Driver | Stephen Meuse | 12 | $33,735 | $33,850 | $18,808 | $831 | - |
| Community Planner | Allan Polchies | 12 | $43,115 | $33,850 | $12,764 | $1,023 | - |
| Teacher/CHSMS | Heather Currie | 12 | $67,350 | $33,850 | $12,958 | $853 | - |
| Teacher | Percy Sacobie | 12 | $1,950 | $33,000 | $9,584 | $1,200 | - |
| - | Barbara Brown | 12 | $3,494 | $33,850 | $14,266 | $1,124 | - |
| - | Millicent Polchies | 12 | $2,710 | $33,850 | $12,030 | $542 | - |
| Youth Addictions | Melanie Berube | 9 | $22,086 | $32,850 | $12,239 | $825 | - |
| Total | $512,121 | $430,000 | $180,348 | $11,635 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.