Curve Lake
Financial data for Curve Lake for fiscal year 2016-17. Curve Lake is a First Nation in Ontario with a registered population of 2,849 and an on-reserve population of 820. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Curve Lake's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Curve Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Islands in the Trent System | - | $74.49M | |
Flooding of I. R. No. 35 FN alleges that between 300 - 600 acres of reserve land, set aside in 1837 for the Mud Lake Indian Band (now Curve Lake), was flooded when dams constructed for the Trent-Severn Waterway (TSW) raised water levels in the Buckhorn section of the TSW in 1838. | Invited to Negotiate | Active Oct 2008 | - |
| Total | $74.49M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Note 2) $ | Expenses (Note 3) $ | Total |
|---|---|---|---|---|---|
| Chief | Phyllis Williams | 12 | $85,791 | $23,738 | $109,529 |
| Councillor | Keith Knott | 3 | $4,050 | $4,874 | $8,924 |
| Councillor | Jeff Jacobs | 3 | $5,175 | $761 | $5,936 |
| Councillor | Shane Taylor | 12 | $15,475 | $6,201 | $21,676 |
| Councillor | Ted Coppaway | 12 | $16,575 | $1,725 | $18,300 |
| Councillor | Arnold Taylor | 12 | $16,650 | $14,008 | $30,658 |
| Councillor | Lorenzo Whetung | 12 | $17,075 | $5,572 | $22,647 |
| Councillor | Zach McCue | 3 | $3,000 | $23,836 | $26,836 |
| Councillor | Deborah Jacobs | 12 | $16,675 | $15,921 | $32,596 |
| Councillor | Laurie Hockaday | 9 | $13,400 | $4,095 | $17,495 |
| Councillor | Tiffany Taylor Anderson | 9 | $11,825 | $3,018 | $14,843 |
| Councillor | Gary Williams | 9 | $13,862 | $3,396 | $17,258 |
| Total | $219,553 | $107,145 | $326,698 |
This schedule has been audited. Prepared by: Collins Barrow Kawarthas LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.