Aamjiwnaang
Financial data for Aamjiwnaang for fiscal year 2013-14. Aamjiwnaang is a First Nation in Ontario with a registered population of 2,595 and an on-reserve population of 982. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Aamjiwnaang's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Aamjiwnaang.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Enniskillen (SPLIT #01) Aamjiwnaang (Band previous name: Chippewas of Sarnia). Alleged that certain lands in Enniskillen Township were sold without surrender between 1866 and 1918. | Settled | Settled through Negotiations Mar 2004 | $2.27M |
Clench Defalcation (Band previous name: Chippewas of Sarnia). Misappropriation of sale proceeds. | Settled | Settled through Negotiations Feb 2021 | $18.51M |
| Total | $20.79M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Stipend and Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Councillor | Adams, John Q | 12 | $7,680 | $7,609 | $0 | $15,289 | $6,911 |
| Councillor | Crowley, Sherri | 12 | $7,680 | $10,349 | $0 | $18,029 | $1,279 |
| Councillor | Gray, Errnol | 12 | $7,680 | $25,554 | $0 | $33,234 | $22,381 |
| Councillor | Henry, Darren | 12 | $7,680 | $6,384 | $0 | $14,064 | $3,876 |
| Councillor | Maness, Phil | 12 | $6,480 | $0 | $0 | $6,480 | $0 |
| Chief | Plain, Chris | 12 | $91,183 | $0 | $0 | $91,183 | $15,799 |
| Councillor | Plain, Roderick | 7 | $4,480 | $3,860 | $0 | $8,340 | $0 |
| Councillor | Plain, Shawn | 12 | $7,680 | $8,470 | $0 | $16,150 | $4,675 |
| Councillor | Rising, Lareina | 12 | $7,680 | $11,879 | $0 | $19,559 | $6,046 |
| Councillor | White, Ted | 12 | $7,680 | $6,579 | $0 | $14,259 | $1,907 |
| Total | $155,903 | $80,684 | $0 | $236,587 | $62,874 |
This schedule has been audited. Prepared by: Hazlitt Steeves Harris Dunn LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.