Wikwemikong
Financial data for Wikwemikong for fiscal year 2023-24. Wikwemikong is a First Nation in Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Wikwemikong's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Wikwemikong.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honorarium in capacity as Councillor | Salary in capacity as Employee | Travel and other expenses | Total |
|---|---|---|---|---|---|---|
| Chief; Other Services | Manitowabi, Rachel | 12 | $0 | $110,000 | $23,899 | $133,899 |
| Councillor; Employment & Training Councillor; Other Services | Cooper, Shane | 12 | $7,000 | $50,139 | $6,508 | $63,647 |
| Councillor; WLMS Employee; Other Services | Fox, Lorraine | 12 | $8,825 | $49,496 | $10,519 | $68,840 |
| Councillor; Rental Property Management Employee; Other Services | Gonawabi, Ralph | 12 | $5,750 | $46,072 | $46,073 | $97,895 |
| Councillor; Ontario Works Employee; Other Services | Mandamin, Frances | 12 | $5,943 | $47,510 | $9,257 | $62,710 |
| Councillor; Other Services | Ominika, Tim | 12 | $7,500 | $0 | $21,207 | $28,707 |
| Councillor; Other Services | Oshkabewisens, Irvin | 12 | $9,913 | $0 | $24,543 | $34,456 |
| Councillor; Other Services | Peltier, Lyle | 12 | $8,550 | $0 | $8,089 | $16,639 |
| Councillor; Other Services | Trudeau-Bomberry, Marcia | 12 | $5,850 | $0 | $17,436 | $23,286 |
| Councillor; Other Services | Wabegijig, Joseph | 12 | $10,550 | $0 | $0 | $10,550 |
| Councillor; Justice Employee; Other Services | Wakegijig, Gladys | 12 | $7,300 | $76,900 | $5,709 | $89,909 |
| Total | $77,181 | $380,117 | $173,240 | $630,538 |
This schedule is unaudited. Prepared by: Freelandt Caldwell Reilly LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.