Wasoqopa’q First Nation
Financial data for Wasoqopa’q First Nation for fiscal year 2019-20. Wasoqopa’q First Nation is a First Nation in Nova Scotia with a registered population of 2,016 and an on-reserve population of 238. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Wasoqopa’q First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Honoraria | Travel Expenses | Other Remuneration | 2020 Total | 2019 Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Deborah Robinson | 12 | $130,000 | $2,892 | $0 | $132,892 | $160,789 | $160,789 |
| Council Member | Darlene Coulton | 12 | $80,000 | $18,984 | $0 | $98,984 | $120,338 | $120,338 |
| Council Member | Charmaine Stevens | 12 | $80,000 | $6,266 | $0 | $86,266 | $102,543 | $102,543 |
| Council Member | Michael Paul | 12 | $80,000 | $6,423 | $0 | $86,423 | $98,452 | $98,452 |
| Council Member | Thomas Pictou | 12 | $80,000 | $19,224 | $0 | $99,224 | $117,139 | $117,139 |
| Council Member | Andrew Francis | 12 | $80,000 | $593 | $0 | $80,593 | $86,815 | $86,815 |
| Council Member | Avis Johnson | 12 | $80,000 | $3,818 | $0 | $83,818 | $84,747 | $84,747 |
| Council Member | Rachel Falls | 12 | $80,000 | $2,284 | $0 | $82,284 | $83,769 | $83,769 |
| Council Member | Jeff Purdy | 12 | $80,000 | $13,706 | $0 | $93,706 | $99,044 | $99,044 |
| Total | $770,000 | $74,190 | $0 | $844,190 | $953,636 | $953,636 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.