Martin Falls
Financial data for Martin Falls for fiscal year 2016-17. Martin Falls is a First Nation in Ontario with a registered population of 897 and an on-reserve population of 400. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Martin Falls's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Wages | Honoraria | Other Remuneration | Total Remuneration | Travel Expense | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Bruce Achneepineskum | 12 | $0 | $91,000 | $1,750 | $92,750 | $30,077 | $92,750 |
| Councillor | Paul Achneepineskum | 12 | $49,600 | $12,000 | $7,150 | $68,750 | $8,107 | $68,750 |
| Councillor | Linda Moonias | 12 | $80,600 | $12,000 | $6,960 | $99,560 | $38,681 | $99,560 |
| Councillor | Russell Achneepineskum | 12 | $16,640 | $12,000 | $0 | $28,640 | $18,327 | $28,640 |
| Councillor | Dave Moonias | 12 | $40,250 | $12,000 | $0 | $52,250 | $794 | $52,250 |
| Councillor | Nancy Coaster | 12 | $44,625 | $12,000 | $1,000 | $57,625 | $17,689 | $57,625 |
| Councillor | Pink Autumn Baxter | 12 | $60,000 | $12,000 | $0 | $72,000 | $6,245 | $72,000 |
| Councillor | Alexander Aggamway | 12 | $28,080 | $12,000 | $33,000 | $73,080 | $1,249 | $73,080 |
| Total | $319,795 | $175,000 | $49,860 | $544,655 | $121,169 | $544,655 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.