Biigtigong Nishnaabeg
Financial data for Biigtigong Nishnaabeg for fiscal year 2013-14. Biigtigong Nishnaabeg is a First Nation in Ontario with a registered population of 1,337 and an on-reserve population of 534. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Biigtigong Nishnaabeg's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Biigtigong Nishnaabeg.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Robinson Superior Treaty Alleged that ancestors never adhered to Robinson Superior treaty of 1850, and still retain aboriginal title to lands covered by it. | Other | File Closed Aug 1989 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Councillor | Herbert Nabigon | 6 | $7,000 | $0 | $7,000 |
| Councillor | David Courchene | 12 | $12,200 | $0 | $12,200 |
| Councillor | Barry Desmoulin | 6 | $6,000 | $0 | $6,000 |
| Councillor | Simone Desmoulin | 12 | $12,000 | $1,754 | $13,754 |
| Councillor | Arthur Fisher | 12 | $12,200 | $18,103 | $30,303 |
| Councillor | Bonnie Goodchild | 12 | $12,000 | $0 | $12,000 |
| Councillor | Arnold Michano | 12 | $12,200 | $5,491 | $17,691 |
| Councillor | Daniel Michano | 12 | $12,000 | $0 | $12,000 |
| Chief | Duncan Michano | 12 | $34,000 | $11,511 | $45,511 |
| Chief | Roy Michano | 6 | $38,019 | $6,222 | $44,241 |
| Councillor | Doris Robinson | 6 | $6,000 | $0 | $6,000 |
| Councillor | John Twance | 6 | $6,000 | $0 | $6,000 |
| Councillor | Sean Desmoulin | 6 | $6,000 | $0 | $6,000 |
| Councillor | Robert Starr | 10 | $10,000 | $6,885 | $16,885 |
| Total | $185,619 | $49,966 | $235,585 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.