Batchewana First Nation
Financial data for Batchewana First Nation for fiscal year 2013-14. Batchewana First Nation is a First Nation in Ontario with a registered population of 3,492 and an on-reserve population of 821. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Batchewana First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Batchewana First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Whitefish Island Alleged improper taking (surrender) of Whitefish Island in St. Mary's River. ICO process. | Settled | Settled through Negotiations Mar 1993 | $3.91M |
Whitefish Island Loss of Use Alleged compensation is owed for loss of use of the reserve land at Whitefish Island. | Concluded | Claim Resolved through Administrative Remedy Aug 1998 | - |
| Total | $3.91M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Dean Sayers | 12 | $47,661 | $32,764 | $80,425 |
| Councillor | Harvey Bell | 12 | $20,145 | $22,192 | $42,337 |
| Councillor | Joe Corbiere | 10 | $10,225 | $0 | $10,225 |
| Councillor | Claude Paquin | 12 | $13,880 | $1,156 | $15,036 |
| Councillor | Gary Roach | 12 | $12,825 | $0 | $12,825 |
| Councillor | Peter Sewell | 12 | $13,525 | $756 | $14,281 |
| Councillor | Vernon Syrette | 12 | $12,975 | $3,845 | $16,820 |
| Councillor | Lynn Tegosh | 12 | $13,350 | $597 | $13,947 |
| Councillor | Stacy Tijernia | 12 | $28,720 | $964 | $29,684 |
| Total | $173,306 | $62,274 | $235,580 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.