Garden River First Nation
Financial data for Garden River First Nation for fiscal year 2021-22. Garden River First Nation is a First Nation in Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Garden River First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Garden River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Andy Rickard | 12 | $80,000 | $1,029 | $81,029 |
| Councillor | Caroline Barry | 5.5 | $8,700 | $0 | $8,700 |
| Councillor | Karen Bell | 12 | $19,300 | $0 | $19,300 |
| Councillor | Trevor Solomon | 6.5 | $10,800 | $720 | $11,520 |
| GRFN Employee | Trevor Solomon | 6.5 | $38,704 | $0 | $38,704 |
| Councillor | Darwin Belleau | 6.5 | $10,400 | $0 | $10,400 |
| Contractor | Darwin Belleau | $62,789 | $0 | $62,789 | |
| Councillor | Cindy Belleau-Jones | 12 | $21,000 | $500 | $21,500 |
| Councillor | Brandi Nolan | 12 | $19,800 | $0 | $19,800 |
| Councillor | Richard Pine | 5.5 | $6,900 | $0 | $6,900 |
| Councillor | Chris Thibodeau | 6.5 | $10,000 | $0 | $10,000 |
| Councillor | Morley Pine | 12 | $10,200 | $0 | $10,200 |
| GRFN employee | Morley Pine | 12 | $38,814 | $0 | $38,814 |
| Councillor | Craig Sayers | 5.5 | $10,000 | $0 | $10,000 |
| GRFN Employee | Craig Sayers | 12 | $60,734 | $0 | $60,734 |
| Councillor | Chris Solomon | 5.5 | $10,200 | $0 | $10,200 |
| Councillor | Janine Zack | 5.5 | $9,800 | $0 | $9,800 |
| Councillor | Dan Tice | 6.5 | $10,500 | $0 | $10,500 |
| Councillor | Leslie Zack-Caraballo | 5.5 | $10,200 | $0 | $10,200 |
| Councillor | Tim Johns Jr | 6.5 | $10,800 | $0 | $10,800 |
| GRFN Employee | Tim Johns Jr | 6.5 | $55,612 | $0 | $55,612 |
| Councillor | Albert Williams | 6.5 | $10,500 | $0 | $10,500 |
| Councillor | Chester Langille | 12 | $17,700 | $0 | $17,700 |
| Councillor | Tyler Pine | 6.5 | $10,600 | $0 | $10,600 |
| GRFN Employee | Tyler Pine | 6.5 | $44,858 | $0 | $44,858 |
| Councillor | Kassidy Armstrong | 6.5 | $10,800 | $5,379 | $16,179 |
| Total | $609,711 | $7,628 | $617,339 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.