Sandy Lake
Financial data for Sandy Lake for fiscal year 2016-17. Sandy Lake is a First Nation in Ontario with a registered population of 3,271 and an on-reserve population of 2,737. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Sandy Lake's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Sandy Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
The Church Land Alleged Canada failed to prevent the taking of approx. 296 acres of reserve land by the Catholic Mission. | Settled | Settled through Negotiations Aug 2013 | $424K |
The Mining Location Allege that 17.31 acres staked out as mining claims were part of the reserve and were never properly surrendered or expropriated. | Other | File Closed Feb 2012 | - |
Treaty Land Entitlement Initial shortfall claim - claim prepared by Nishnawabe-Aski Nation (NAN). FN alleges that there is an outstanding lawful obligation on the grounds that because the reserve was first surveyed in 1938 the land provided to the FN was insufficient according to the tems of Treaty 5. | Other | File Closed Aug 2011 | - |
| Total | $424K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Bart Meekis | 12 | $79,961 | $27,964 | $107,925 |
| Deputy Chief | Robert Kakegamic | 12 | $78,923 | $8,968 | $87,891 |
| Councillor | Fabian Crowe | 12 | $74,769 | $12,333 | $87,102 |
| Councillor | Russell Kakepetum | 12 | $74,769 | $13,685 | $88,454 |
| Councillor | Joe Kakegamic | 12 | $74,769 | $13,758 | $88,527 |
| Councillor | Dennis Kakegamic | 12 | $74,769 | $16,908 | $91,677 |
| Councillor | Allan Rae | 12 | $74,769 | $15,875 | $90,644 |
| Councillor | John McKay | 12 | $74,769 | $13,020 | $87,789 |
| Councillor | Apin Kakegamic | 1 | $2,692 | $0 | $2,692 |
| Head Councillor | Wayne Kakepetum | 12 | $76,846 | $9,844 | $86,690 |
| Councillor | Yvonne Fiddler-Kakekagumick | 12 | $72,074 | $12,304 | $84,378 |
| Total | $759,110 | $144,659 | $903,769 |
This schedule is unaudited. Prepared by: Heartland Chartered Professional Accountants LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.