Muskrat Dam Lake
Financial data for Muskrat Dam Lake for fiscal year 2015-16. Muskrat Dam Lake is a First Nation in Ontario with a registered population of 515 and an on-reserve population of 292. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Muskrat Dam Lake's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Gordon Beardy | 5 | $24,562 | $24,287 | $48,849 |
| Chief | Stan Beardy | 7 | $14,328 | $2,870 | $17,198 |
| Deputy Chief | Douglas Beardy | 5 | $30,349 | $29,988 | $60,337 |
| Deputy Chief | Roy Fiddler | 7 | $13,034 | $4,435 | $17,469 |
| Councillor | Charlie Beardy | 7 | $26,678 | $5,138 | $31,816 |
| Councillor | Olivia Duncan | 9 | $30,111 | $17,890 | $48,001 |
| Councillor | Morris Fiddler | 5 | $19,018 | $12,851 | $31,869 |
| Councillor | John Morris | 7 | $12,678 | $8,686 | $21,364 |
| Councillor | Lewis Morris | 7 | $24,421 | $8,990 | $33,411 |
| Total | $195,179 | $115,135 | $310,314 |
This schedule is unaudited. Prepared by: Kevin Houghton Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.