Whitefish River
Financial data for Whitefish River for fiscal year 2015-16. Whitefish River is a First Nation in Ontario with a registered population of 1,646 and an on-reserve population of 454. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Whitefish River's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Whitefish River.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Moose Point The FN alleges that pursuant to the 1901 surrender of 710 acres of reserve lands, due to errors in description of surrendered lands in the survey plans, an additional 540 acres of land was included in letters patent to a railway company for which the FN received no compensation. | Settled | Settled through Negotiations Mar 1993 | $490K |
Highway Alleged failure to provide compensation for reserve taken for highway purposes. | Other | File Closed Mar 2017 | - |
Boundaries of Whitefish River Allege that the Whitefish Reserve did not receive the proper amount of land to which it was entitled under the Robinson-Huron Treaty. | Settled | Settled through Negotiations Mar 2020 | $104.01M |
| Total | $104.50M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (Notes 2, 4) | Expenses (Notes 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | F. Paibomsai | 12 | $70,000 | $21,974 | $91,974 |
| Councillor | L. Nahwegahbow | 12 | $9,000 | $1,556 | $10,556 |
| Councillor | J. Recollet | 12 | $9,000 | $2,468 | $11,468 |
| Councillor | D. McGregor | 12 | $9,000 | $0 | $9,000 |
| Councillor | C. McGregor-Visitor | 12 | $9,000 | $2,289 | $11,289 |
| Councillor | E. Osche | 12 | $9,000 | $2,109 | $11,109 |
| Councillor | G. McGregor | 12 | $9,000 | $102 | $9,102 |
| Maintenance Assistant | G. McGregor | $39,124 | $308 | $39,432 | |
| Total | $163,124 | $30,806 | $193,930 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.