Deer Lake
Financial data for Deer Lake for fiscal year 2017-18. Deer Lake is a First Nation in Ontario with a registered population of 1,456 and an on-reserve population of 1,177. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Deer Lake's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Roy Meekis | 12 | $83,902 | $47,869 | $0 | $131,771 |
| Deputy Chief | Mickie Meekis | 8 | $53,001 | $59,300 | $0 | $112,301 |
| Councillor | Gary Meekis | 12 | $76,726 | $49,652 | $0 | $126,378 |
| Councillor | Jeremy Sawanis | 8 | $50,772 | $32,714 | $0 | $83,486 |
| Councillor | David Meekis | 12 | $76,726 | $50,765 | $0 | $127,491 |
| Councillor | Albert Mamakeesic | 12 | $74,926 | $44,492 | $0 | $119,418 |
| Councillor | Lenard Mawakeesic | 12 | $74,926 | $52,557 | $0 | $127,483 |
| Councillor | George Rae | 8 | $50,772 | $42,933 | $0 | $93,705 |
| Councillor | Saulas Meekis | 4 | $25,954 | $9,137 | $0 | $35,091 |
| Councillor | Cory Meekis | 4 | $27,445 | $18,592 | $0 | $46,037 |
| Councillor | Carolyn Meekis | 4 | $25,400 | $5,890 | $0 | $31,290 |
| Total | $620,550 | $413,901 | $0 | $1,034,451 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.