Pictou Landing
Financial data for Pictou Landing for fiscal year 2013-14. Pictou Landing is a First Nation in Nova Scotia with a registered population of 699 and an on-reserve population of 535. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Pictou Landing's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honorarium | Salary | Travel | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Andrea Paul | 12 | $52,000 | $0 | $3,114 | $6,524 | $61,638 |
| Councillor / Director of Fishing | Wayne Denny | 12 | $21,000 | $44,754 | $8,203 | $0 | $73,957 |
| Councillor / Guardian | Dominic Denny | 12 | $21,000 | $36,707 | $1,964 | $0 | $59,671 |
| Councillor / Victoria Corner Market Manager | Crystal Denny | 12 | $21,000 | $42,443 | $1,719 | $0 | $65,162 |
| Councillor | Anthony Nicholas | 12 | $21,000 | $21,433 | $629 | $0 | $43,062 |
| Councillor | Louis Francis | 8 | $14,000 | $7,075 | $567 | $0 | $21,642 |
| Councillor | Derek Francis | 4 | $7,000 | $11,095 | $692 | $0 | $18,787 |
| Councillor | Gordon Prosper | 4 | $7,000 | $15,895 | $1,109 | $0 | $24,004 |
| Total | $164,000 | $179,402 | $17,997 | $6,524 | $367,923 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.