Aroland
Financial data for Aroland for fiscal year 2021-22. Aroland is a First Nation in Ontario with a registered population of 764 and an on-reserve population of 427. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Aroland's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration [Note 1] | Expenses [Note 1] | Total |
|---|---|---|---|---|---|
| Chief | Dorothy Towedo | 12 | $90,345 | $14,666 | $105,011 |
| Councillor | Sheldon Atlookan | 12 | $77,117 | $16,875 | $93,992 |
| Councillor | Mark Bell | 12 | $103,310 | $17,897 | $121,207 |
| Councillor | Bernard Gagnon | 12 | $65,468 | $21,980 | $87,448 |
| Councillor | Chad Kashkish | 12 | $62,367 | $14,493 | $76,860 |
| Councillor | Annamarie Magiskan | 8 | $40,794 | $5,192 | $45,986 |
| Councillor | Lucien Mendowegan | 8 | $58,420 | $2,804 | $61,224 |
| Councillor | Eunice Magiskan | 4 | $22,259 | $8,654 | $30,913 |
| Councillor | Robinson Meshake | 4 | $21,580 | $6,750 | $28,330 |
| Councillor | Samson Meshake | 4 | $20,222 | $10,148 | $30,370 |
| Total | $561,882 | $119,459 | $681,341 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.