Kinonjeoshtegon First Nation
Financial data for Kinonjeoshtegon First Nation for fiscal year 2021-22. Kinonjeoshtegon First Nation is a First Nation in Manitoba with a registered population of 868 and an on-reserve population of 324. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Kinonjeoshtegon First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Kinonjeoshtegon First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Jackhead River Dam (Band previous name: Jackhead) Seeks compensation for flooding on I.R. #43 & I.R. #43A, & for cutting & using logs for dam construction without consent of the FN. | Settled | Settled through Negotiations Jun 2023 | $3.90M |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Nov 2024 | - |
| Total | $3.90M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration | Expenses | TOTAL |
|---|---|---|---|---|---|
| Chief | Roderick Traverse | 12 | $105,850 | $82,104 | - |
| Councillor | Vicki Thomas | 12 | $59,786 | $5,382 | - |
| Councillor | Melanie Harper | 12 | $134,339 | $32,018 | - |
| Councillor | Dakotah Thomas | 12 | $117,762 | $41,021 | - |
| Councillor | Tony Travers | 12 | $130,923 | $72,841 | - |
| Total | $548,660 | $233,366 | $0 |
This schedule is unaudited. Prepared by: Baker Tilly HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.