Millbrook
Financial data for Millbrook for fiscal year 2014-15. Millbrook is a First Nation in Nova Scotia with a registered population of 2,436 and an on-reserve population of 1,005. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Millbrook's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary and Benefits (Note 2) | Honoraria | Reimbursed Expenses (Travel Expenses) (Note 2) | Advance Receivable (Payable) | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gloade, Chief Bob | 12 | $81,465 | $47,568 | $4,531 | -$11,892 | - |
| Councillor | Bernard, Colin | 12 | $52,285 | $47,568 | $7,718 | $11,125 | - |
| Councillor | Bernard, Natasha | 12 | $26,387 | $47,568 | $1,994 | $34,947 | - |
| Councillor | Brooks, Bryan | 12 | $0 | $47,568 | $1,335 | $0 | - |
| Councillor | Cope, Alex | 12 | $107,138 | $47,568 | $1,018 | $0 | - |
| Councillor | Gloade, Adrian | 12 | $73,333 | $47,568 | $1,083 | $47,568 | - |
| Councillor | Gloade, Peter | 12 | $52,800 | $47,568 | $11,677 | $13,095 | - |
| Councillor | Gloade, Vernon | 12 | $33,747 | $47,568 | $619 | $11,333 | - |
| Councillor | Johnson, Gordon | 12 | $0 | $47,568 | $1,392 | $0 | - |
| Councillor | Maloney, Linda | 12 | $0 | $47,568 | $1,722 | $35,520 | - |
| Councillor | Markle, Ward | 12 | $399 | $47,568 | $550 | $8,331 | - |
| Councillor | Martin, Barry | 12 | $82,725 | $47,568 | $1,083 | $0 | - |
| Councillor | Nasson, Chris | 12 | $60,902 | $47,568 | $7,842 | $2,000 | - |
| Total | $571,181 | $618,384 | $42,564 | $152,027 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.