Lake Manitoba
Financial data for Lake Manitoba for fiscal year 2018-19. Lake Manitoba is a First Nation in Manitoba with a registered population of 2,360 and an on-reserve population of 1,059. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Lake Manitoba's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Lake Manitoba.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
North-South Public Roads Alleged expropriation of part of its reserve for north-south public roads. | Other | File Closed Nov 2012 | - |
P.T.H. No. 68 Alleged expropriation of part of its reserve for P.T.H. No. 68. | Other | File Closed Feb 2013 | - |
Treaty 2 Agricultural Benefits Alleges the failure to provide the agricultural benefits promised in the terms, both written and oral, of Treaty 2 in 1871 and the Revision of Treaty 2 in 1875. | Under Assessment | Date Research & Analysis started Jan 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | TOTAL |
|---|---|---|---|---|---|
| Chief | Cornell Mclean | 12 | $67,600 | $41,848 | $109,448 |
| Council | Florence McLean | 12 | $45,968 | $28,509 | $74,477 |
| Council | Kevin Swan | 6 | $21,268 | $13,668 | $34,936 |
| Council | Dwight Paul | 12 | $45,968 | $30,298 | $76,266 |
| Council | Preston Swan | 12 | $45,968 | $38,801 | $84,769 |
| Council | Joseph Maytwayashing | 6 | $24,650 | $5,718 | $30,368 |
| Total | $251,422 | $158,842 | $410,264 |
This schedule is unaudited. Prepared by: Baker Tilly HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.