Lake St. Martin
Financial data for Lake St. Martin for fiscal year 2015-16. Lake St. Martin is a First Nation in Manitoba with a registered population of 3,041 and an on-reserve population of 1,741. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Lake St. Martin's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Adrian Sinclair | 12 | $26,400 | $27,750 | $54,150 |
| Councillor | Chris Traverse | 12 | $26,648 | $12,250 | $38,898 |
| Councillor | Greg Traverse | 12 | $26,400 | $12,050 | $38,450 |
| Councillor | Kevin Traverse | 12 | $26,595 | $12,050 | $38,645 |
| Councillor | John Ross | 12 | $26,400 | $11,950 | $38,350 |
| Councillor | Emery Stagg | 12 | $26,619 | $11,950 | $38,569 |
| Councillor | Robert Ross | 4 | $4,400 | $0 | $4,400 |
| Total | $163,462 | $88,000 | $251,462 |
This schedule is unaudited. Prepared by: Prairie Point CPAs
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.