Cross Lake Band of Indians
Financial data for Cross Lake Band of Indians for fiscal year 2022-23. Cross Lake Band of Indians is a First Nation in Manitoba with a registered population of 9,680 and an on-reserve population of 6,874. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Cross Lake Band of Indians's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Cross Lake Band of Indians.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Survey of Reserve 19 - 19A & 19D Alleged illegal transactions, allowed to occur on reserves no. 19, 19A and 19D, and FNs interests not protected in 1930 Manitoba Natural Resources Agreement. | Concluded | Claim Resolved through Administrative Remedy Aug 1981 | - |
Lot 1 - 1931 Surrender Alleged improper alienation of reserve land in 1931. | Other | File Closed Oct 2023 | - |
Lots 2 and 4 - 1885 Surrender Alleged improper surrender of reserve land in 1885. | Concluded | No Lawful Obligation Found Jan 2008 | - |
Lot 3 Alienation Alleged Lot 3 was surveyed as part of the Cross Lake Indian Reserve #19 in 1877, but was subsequently alienated. | Concluded | No Lawful Obligation Found Jan 2008 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | David Monias | 12 | $92,000 | $32,337 | $0 | - |
| Councillor | Mervin Garrick | 12 | $82,000 | $46,449 | $4,100 | - |
| Councillor | Donald McKay | 12 | $82,000 | $36,718 | $4,100 | - |
| Councillor | Noretta Miswaggon | 12 | $82,000 | $31,677 | $5,677 | - |
| Councillor | Ivan Monias | 12 | $82,000 | $33,937 | $4,100 | - |
| Councillor | Shirley Robinson | 12 | $82,000 | $41,954 | $5,677 | - |
| Councillor | Kyle Scribe | 12 | $82,000 | $48,748 | $19,048 | - |
| Councillor | Lee Thomas | 12 | $82,000 | $33,150 | $8,831 | - |
| Total | $666,000 | $304,970 | $51,533 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.