Waywayseecappo First Nation Treaty Four - 1874
Financial data for Waywayseecappo First Nation Treaty Four - 1874 for fiscal year 2016-17. Waywayseecappo First Nation Treaty Four - 1874 is a First Nation in Manitoba with a registered population of 3,368 and an on-reserve population of 1,855. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Waywayseecappo First Nation Treaty Four - 1874's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Waywayseecappo First Nation Treaty Four - 1874.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Sufficiency of Reserve Lands Alleged reserve lands are insufficient. | Other | File Closed Nov 1997 | - |
1881 Surrender Alleged 1881 surrender of reserve is invalid based on analysis suggesting an insufficient number of eligible members voted. | Settled | Settled through Negotiations Jun 2020 | $287.56M |
Location of Reserve Alleged reserve lands were improperly located. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Treaty 4 Agricultural Benefits Claims alleges the failure from the Crown to provide agricultural benefits and other treaty benefits under Treaty 4. | Invited to Negotiate | Active Mar 2025 | - |
| Total | $287.56M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Subtotal | Travel expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Murray Clearsky | 12 | $0 | $101,950 | $93,588 | $195,538 | $24,753 | $220,291 |
| Council | Mel Wabash | 12 | $0 | $82,477 | $600 | $83,077 | $18,808 | $101,885 |
| Council | Tim Cloud | 12 | $0 | $82,500 | $1,268 | $83,768 | $12,090 | $95,858 |
| Council | Anthony Longclaws | 12 | $0 | $85,500 | $1,943 | $87,443 | $22,408 | $109,851 |
| Council | Jim Cote | 12 | $0 | $73,500 | $3,768 | $77,268 | $13,068 | $90,336 |
| Council | Roger Mentuck | 12 | $0 | $75,000 | $1,268 | $76,268 | $17,514 | $93,782 |
| Total | $0 | $500,927 | $102,435 | $603,362 | $108,641 | $712,003 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.