Garden Hill First Nations
Financial data for Garden Hill First Nations for fiscal year 2013-14. Garden Hill First Nations is a First Nation in Manitoba with a registered population of 4,947 and an on-reserve population of 4,128. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Garden Hill First Nations's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Land Claims
Historical and ongoing land claims involving Garden Hill First Nations.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. | Settled | Settled through Negotiations Mar 1994 | $3.74M |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Dec 2024 | - |
| Total | $3.74M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Buddy Beardy | 12 | $43,200 | $15,531 | $0 | - |
| Councillor | Wayne Harper | 12 | $21,600 | $4,762 | $0 | - |
| Councillor | Elsie Daranick | 12 | $32,400 | $14,194 | $2,000 | - |
| Councillor | Audrey Monias | 12 | $21,600 | $3,826 | $0 | - |
| Councillor | Russell Harper | 12 | $21,600 | $5,162 | $0 | - |
| Councillor | Cuthbert Munroe | 12 | $21,600 | $4,463 | $0 | - |
| Councillor | Marvin Little | 12 | $26,854 | $12,219 | $0 | - |
| Councillor | Beatrice McPherson | 12 | $21,600 | $2,179 | $2,045 | - |
| Councillor | Faron Flett | 12 | $21,600 | $3,812 | $0 | - |
| Health Chair | M McDougall | 12 | $0 | $2,362 | $6,250 | - |
| Health Board | A Flett | 12 | $0 | $2,362 | $7,050 | - |
| Health Board | S Harper | 12 | $0 | $2,362 | $6,250 | - |
| Elder | J Wood | 12 | $0 | $0 | $1,250 | - |
| Elder | L Harper | 12 | $0 | $0 | $1,250 | - |
| Total | $232,054 | $73,234 | $26,095 | $0 |
This schedule is unaudited. Prepared by: PKBW GROUP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.