St. Theresa Point
Financial data for St. Theresa Point for fiscal year 2015-16. St. Theresa Point is a First Nation in Manitoba with a registered population of 4,534 and an on-reserve population of 4,107. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of St. Theresa Point's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving St. Theresa Point.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. | Settled | Settled through Negotiations Mar 1994 | $3.39M |
Treaty 5 Agricultural Benefits Alleges the failure to provide agricultural and other benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Dec 2025 | - |
| Total | $3.39M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Marie A. Wood | 1 | $6,146 | $4,507 | - |
| Councillor | Barry Flett | 1 | $4,000 | $2,437 | - |
| Councillor | Edward Flett | 1 | $4,000 | $1,438 | - |
| Councillor | Raymond Flett | 1 | $4,000 | $3,093 | - |
| Councillor | Jamie Harper | 1 | $4,000 | $1,438 | - |
| Councillor | Michael John Harper | 12 | $52,000 | $83,005 | - |
| Councillor | Charles Monias | 12 | $52,000 | $29,394 | - |
| Councillor | Jerry McDougall | 12 | $52,000 | $32,830 | - |
| Councillor | Eugene Wood | 12 | $52,000 | $8,299 | - |
| Chief | David McDougall | 11 | $72,000 | $89,470 | - |
| Councillor | Joseph E. Harper | 11 | $48,000 | $43,594 | - |
| Councillor | Jennifer Harper | 11 | $48,000 | $44,650 | - |
| Councillor | Rosaire Mason | 11 | $48,000 | $38,626 | - |
| Councillor | Mary Jane Monias | 11 | $48,000 | $59,383 | - |
| Councillor | Leslie Jackson Taylor | 11 | $48,000 | $11,977 | - |
| Councillor | Marie A. Wood | 11 | $48,000 | $49,540 | - |
| Total | $590,146 | $503,681 | $0 |
This schedule is unaudited. Prepared by: Collins Barrow HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.