Elsipogtog First Nation
Financial data for Elsipogtog First Nation for fiscal year 2014-15. Elsipogtog First Nation is a First Nation in New Brunswick with a registered population of 3,649 and an on-reserve population of 2,827. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Elsipogtog First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Arren Sock | 12 | $71,250 | $6,300 | $457 | $0 | $78,007 |
| Councillor | Barry Augustine | 12 | $30,708 | $6,300 | $2,886 | $0 | $39,894 |
| Councillor | Stephen Augustine | 12 | $30,708 | $6,300 | $1,161 | $0 | $38,169 |
| Councillor | Robert Francis | 12 | $75,241 | $6,300 | $637 | $0 | $82,178 |
| Councillor | Robert Levi | 12 | $30,708 | $6,300 | $1,811 | $0 | $38,819 |
| Councillor | Luckie Miliea | 12 | $30,708 | $6,300 | $1,289 | $0 | $38,297 |
| Councillor | Everett Sanipass | 12 | $30,708 | $6,300 | $914 | $0 | $37,922 |
| Councillor | Darrel Simon | 12 | $30,708 | $6,300 | $1,289 | $0 | $38,297 |
| Councillor | Craig Sock | 12 | $30,708 | $6,300 | $2,095 | $0 | $39,103 |
| Councillor | Mervin Sock | 12 | $30,708 | $6,300 | $2,904 | $0 | $39,912 |
| Councillor | Jonathan Augustine | 12 | $30,708 | $6,300 | $1,533 | $0 | $38,541 |
| Councillor | Dean Levi | 12 | $30,708 | $6,300 | $2,503 | $0 | $39,511 |
| Councillor | Dwayne Miliea | 12 | $30,708 | $6,300 | $2,904 | $0 | $39,912 |
| Total | $484,279 | $81,900 | $22,383 | $0 | $588,562 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.