Mosakahiken Cree Nation
Financial data for Mosakahiken Cree Nation for fiscal year 2018-19. Mosakahiken Cree Nation is a First Nation in Manitoba with a registered population of 2,253 and an on-reserve population of 1,611. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Mosakahiken Cree Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Mosakahiken Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Moose Lake IR #31A - 22.2 Acre Expropriation The FN claims an outstanding lawful obligation by Canada in respect of Canada's consenting to the taking of the most southerly 22.2 acres of Indian Reserve #31A by the Province of Manitoba (Manitoba Hydro) between 1962 and 1970 for water control purposes, and to provide land to Métis families dislocated by the flooding project. | Invited to Negotiate | Active Jul 2022 | - |
Grand Rapids Generating Station Alleges failure before, during and after the construction of the Grand Rapids Generating Station to property identify and protect Mosakahiken Cree interests relevant to the expropriation of over 60% of its Reserve #31 in 1962. | Invited to Negotiate | Active Jul 2022 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Dec 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Jim Tobacco | 12 | $59,400 | $24,133 | $83,533 |
| Councillor | Rosalind Maytwayashing | 4 | $10,500 | $0 | $10,500 |
| Councillor | Vincent Bercier | 4 | $6,000 | $6,625 | $12,625 |
| Councillor | Jacob Nasikapow | 12 | $37,889 | $16,173 | $54,062 |
| Councillor | Ralph Nasikapow | 12 | $10,500 | $12,467 | $22,967 |
| Councillor | Vinetta Umpherville | 12 | $34,200 | $14,673 | $48,873 |
| Councillor | Jason Sanderson | 12 | $29,700 | $15,489 | $45,189 |
| Councillor | Joey Martin | 12 | $23,400 | $13,173 | $36,573 |
| Councillor | Sandra Lambert | 8 | $21,000 | $13,855 | $34,855 |
| Councillor | Margaret Anderton | 8 | $22,200 | $12,773 | $34,973 |
| Total | $254,789 | $129,361 | $384,150 |
This schedule is unaudited. Prepared by: Baker Tilly HMA LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.