Nisichawayasihk Cree Nation
Financial data for Nisichawayasihk Cree Nation for fiscal year 2017-18. Nisichawayasihk Cree Nation is a First Nation in Manitoba with a registered population of 5,724 and an on-reserve population of 3,001. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Nisichawayasihk Cree Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Nisichawayasihk Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Nelson House). Unfulfilled treaty land entitlement pursuant to Treaty 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Jul 1998 | $1.93M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexing Alleges failure to increase the annual payments of $5 for every man, woman and child as set out in Treaty 5 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Sep 2025 | - |
| Total | $1.93M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Marcel Moody | 12 | $100,955 | $65,182 | $1,950 | $168,087 |
| Councillor | Bonnie Linklater | 12 | $73,336 | $32,105 | $0 | $105,441 |
| Councillor | Patrick Linklater | 12 | $73,336 | $82,969 | $8,356 | $164,661 |
| Councillor | Shirley Linklater | 12 | $73,336 | $43,857 | $27,135 | $144,328 |
| Councillor | Willie Moore | 12 | $73,336 | $87,509 | $5,609 | $166,454 |
| Councillor | Joseph Moose | 12 | $73,336 | $108,000 | $5,609 | $186,945 |
| Councillor | Ronald Spence | 12 | $73,336 | $76,770 | $5,609 | $155,715 |
| Total | $540,971 | $496,392 | $54,268 | $1,091,631 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.