O-Pipon-Na-Piwin Cree Nation
Financial data for O-Pipon-Na-Piwin Cree Nation for fiscal year 2018-19. O-Pipon-Na-Piwin Cree Nation is a First Nation in Manitoba with a registered population of 1,864 and an on-reserve population of 1,156. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of O-Pipon-Na-Piwin Cree Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Chris Baker | 3 | $16,154 | $9,556 | $25,710 |
| Chief | Shirley Ducharme | 7 | $38,741 | $7,078 | $45,819 |
| Councillor/ Interim Chief | Nora Spence | 5 | $42,663 | $19,267 | $61,930 |
| Councillor | Louis Spence | 4 | $24,967 | $7,461 | $32,428 |
| Councillor | Leslie Thomas | 5 | $31,829 | $25,516 | $57,345 |
| Councillor | Rose Linklater | 5 | $18,559 | $0 | $18,559 |
| Councillor | Jonathan Soulier | 7 | $43,390 | $4,612 | $48,002 |
| Councillor | Brian Woods | 7 | $12,692 | $7,831 | $20,523 |
| Councillor | Yvonne Michelle | 7 | $15,029 | $15,542 | $30,571 |
| Councillor | Oliver Dysart | 7 | $18,631 | $4,725 | $23,356 |
| Total | $262,655 | $101,588 | $364,243 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.