Lucky Man
Financial data for Lucky Man for fiscal year 2015-16. Lucky Man is a First Nation in Saskatchewan with a registered population of 124 and an on-reserve population of 26. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Lucky Man's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Lucky Man.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. | Settled | Settled through Negotiations Nov 1989 | - |
Treaty Land Entitlement Settlement Grievance Alleged TLE settlement in 1989 was unfair. Alleged settlement provided insufficient land. Also claimed loss of use. | Other | Claim Active at the SC Tribunal May 2019 | - |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Lucky Man Cree Nation from 1885-1888 and the refugee members of the Band between 1890 and 1895. | Settled | Settled through Negotiations Aug 2019 | $2.69M |
Treaty 6 Agricultural Benefits Alleges Crown's failure to fulfill the agricultural benefits owed to Lucky Man Cree Nation under the terms of Treaty 6 from the time Lucky Man Cree Nation adhered to the Treaty to present day. | Invited to Negotiate | Awaiting Response Jun 2023 | - |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Mar 2022 | $1.93M |
| Total | $4.62M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary/Honoraria | Travel | Total |
|---|---|---|---|---|---|
| Chief | Okemow, Richard | 12 | $71,923 | $5,750 | $77,673 |
| Councillor | Buffalo, Joan | 12 | $17,900 | $1,246 | $19,146 |
| Councillor | Okemow, Karen | 12 | $17,900 | $1,686 | $19,586 |
| Councillor | Okemow, Fonda | 12 | $17,900 | $1,940 | $19,840 |
| Councillor | Bird, Leona | 12 | $17,900 | $2,412 | $20,312 |
| Total | $143,523 | $13,034 | $156,557 |
This schedule is unaudited. Prepared by: Gabriel Ng CPA P.C. Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.