Mosquito, Grizzly Bear's Head, Lean Man First Nations
Financial data for Mosquito, Grizzly Bear's Head, Lean Man First Nations for fiscal year 2017-18. Mosquito, Grizzly Bear's Head, Lean Man First Nations is a First Nation in Saskatchewan with a registered population of 1,743 and an on-reserve population of 940. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Mosquito, Grizzly Bear's Head, Lean Man First Nations's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Mosquito, Grizzly Bear's Head, Lean Man First Nations.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $6.72M |
1905 Surrender of I.R. #110 - 111 Alleged 1905 surrender of 14,400 acres of I.R. #110 - 111 was obtained by fraud, and that if the surrender was valid that the lands sold for an insufficient price. | Concluded | Compensation Awarded by the SC Tribunal Implemented May 2021 | $141.16M |
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful nonprovision of annuity payments provided in Treaty 4 and 6 to the Mosquito, Grizzly Bear's Head and Lean Man First Nations from 1885-1888. | Settled | Settled through Negotiations Dec 2018 | $5.93M |
Treaty Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 4 and Treaty 6. | Settled | Settled through Negotiations Feb 2025 | $113.95M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Dec 2022 | $5.61M |
Misadministration of Trust Funds Alleges that Canada breached its treaty, statutory, fiduciary, and honourable obligations in relation to the collection, management, administration, and expenditure of Mosquito, Grizzly Bear’s Head, Lean Man Bands’ monies held in its Capital and Revenue Accounts. | Other | Claim Active at the SC Tribunal Sep 2024 | - |
Treaty Annuities Indexing Alleges the Crown’s failure to augment (or index) the annual payments of $5 for every man, woman and child as set out in Treaty 4 and Treaty 6 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started May 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Saskatchewan NRTA. | Other | File Closed Dec 2025 | - |
1910 Railway Expropriation Alleges breach of obligations in relation to the 1910 improper taking of portions of IR 109 and IR 110/111 by the Grand Trunk Pacific Railway Company for railway right-of-way and station ground purposes. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2024 | - |
| Total | $273.36M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration | Other Remuneration | Travel and Meetings | Total |
|---|---|---|---|---|---|---|
| Chief | Starchief, Daniel | 12 | $44,070 | $13,305 | $36,988 | - |
| Councillor | Armstrong, Clayton | 12 | $37,290 | $23,218 | $23,287 | - |
| Councillor | Bird, Tristan | 12 | $37,290 | $24,163 | $23,304 | - |
| Councillor | Mosquito, Stuart | 12 | $39,600 | $24,371 | $25,933 | - |
| Councillor | Spyglass, Angus | 12 | $37,290 | $22,863 | $26,096 | - |
| Councillor | Starchief, Joel | 12 | $39,600 | $24,671 | $23,811 | - |
| Councillor | Spyglass, John | 1 | $2,310 | $2,391 | $1,950 | - |
| Councillor | Moosomin, Otto | 1 | $2,310 | $1,950 | $175 | - |
| Councillor | Stone, Clarence | 1 | $2,310 | $2,450 | $175 | - |
| Total | $242,070 | $139,382 | $161,719 | $0 |
This schedule is unaudited. Prepared by: Chalupiak & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.