Cumberland House Cree Nation
Financial data for Cumberland House Cree Nation for fiscal year 2021-22. Cumberland House Cree Nation is a First Nation in Saskatchewan with a registered population of 2,269 and an on-reserve population of 1,129. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Cumberland House Cree Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Cumberland House Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. | Concluded | No Lawful Obligation Found Jun 1984 | - |
100A Joined with March 25/1986's claim. Alleged wrongful taking of portion of Cumberland House 100A, and its amalgamation with James Smith Cree Nation. | Settled | Settled through Negotiations Feb 2025 | $570.00M |
1893 Improper Surrender of Reserve Lands The FN alleges that the surrender of IR #20 was invalid, because only 14 of 32 adult male band members made their mark on the surrender document; the Indian Act requires the consent of the majority of adult male band members for any surrender to be valid. | Concluded | No Lawful Obligation Found May 2011 | - |
IR 20 / Agricultural Benefits Alleges the failure to provide medical aid and famine relief, the failure to provide farming implements, and the improper survey of IR 20. | Settled | Settled through Negotiations Aug 2024 | $119.33M |
| Total | $689.33M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salaries and Contracts | Band Travel* | Per Diems and Other Remuneration | Other* | Total |
|---|---|---|---|---|---|---|---|
| Chief | Rene Chaboyer | 12 | $112,216 | $63,201 | $3,440 | $285,779 | $464,636 |
| Councillor | Leon Budd | 12 | $94,968 | $54,464 | $1,440 | $3,100 | $153,972 |
| Councillor | Beverly Goulet | 12 | $90,613 | $57,618 | $1,320 | $2,350 | $151,901 |
| Councillor | Angus McKenzie | 12 | $83,899 | $54,684 | $1,440 | $500 | $140,523 |
| Councillor | William Cook | 6 | $55,381 | $34,026 | $840 | $2,000 | $92,247 |
| Councillor | Julius Crane | 6 | $40,584 | $19,902 | $480 | $0 | $60,966 |
| Total | $477,661 | $283,895 | $8,960 | $293,729 | $1,064,245 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.