Peter Ballantyne Cree Nation
Financial data for Peter Ballantyne Cree Nation for fiscal year 2013-14. Peter Ballantyne Cree Nation is a First Nation in Saskatchewan with a registered population of 12,991 and an on-reserve population of 8,010. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Peter Ballantyne Cree Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Peter Ballantyne Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Dec 1993 | $43.70M |
Treaty 6 Agricultural Benefits Alleges Canada breached its fiduciary duty to the First Nation by failing to provide agricultural and economic assistance to the First Nation pursuant to Treaty 6. | Settled | Settled through Negotiations Mar 2025 | $630.60M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $674.30M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration $ | Expenses $ | Total |
|---|---|---|---|---|---|
| Chief | Peter A. Beatty | 12 | $109,570 | $90,401 | $199,971 |
| Councillor | Angela Merasty | 0.5 | $8,412 | $1,499 | $9,911 |
| Councillor | Arthur Dorion | 12 | $60,887 | $90,285 | $151,172 |
| Councillor | Bernice D.Sewap | 0.5 | $7,162 | $875 | $8,037 |
| Councillor | Clarence Clarke | 0.5 | $7,662 | $600 | $8,262 |
| Councillor | Clayton Sewap | 12 | $64,000 | $74,196 | $138,196 |
| Councillor | Corneilus Ballantyne | 12 | $25,050 | $60,537 | $85,587 |
| Councillor | Darrel McCallum | 0.5 | $21,000 | $1,800 | $22,800 |
| Councillor | Darren Linklater | 12 | $64,208 | $141,913 | $206,121 |
| Councillor | Darrin Morin | 0.5 | $27,367 | $464 | $27,831 |
| Councillor | Darwin Morin | 0.5 | $16,115 | $3,312 | $19,427 |
| Councillor | David Caribou | 0.5 | $9,703 | $0 | $9,703 |
| Councillor | Eileen Linklater | 12 | $55,563 | $93,502 | $149,065 |
| Councillor | Francis Highway | 12 | $54,033 | $95,425 | $149,458 |
| Councillor | Harvey Nataweyes | 12 | $57,800 | $74,683 | $132,483 |
| Councillor | Joan Beatty | 12 | $54,800 | $29,298 | $84,098 |
| Councillor | Kenny McCallum | 0.5 | $5,162 | $1,450 | $6,612 |
| Councillor | Kevin Morin | 12 | $52,873 | $64,179 | $117,052 |
| Councillor | Nora Bear | 12 | $57,800 | $135,584 | $193,384 |
| Councillor | Ovide Michel | 0.5 | $8,453 | -$1,790 | $6,663 |
| Councillor | Richard Budd | 12 | $37,800 | $46,703 | $84,503 |
| Councillor | Simon D. Jobb | 12 | $60,873 | $116,454 | $177,327 |
| Councillor | Warren McCallum | 12 | $51,550 | $72,172 | $123,722 |
| Councillor | Wesley Custer | 12 | $57,063 | $87,449 | $144,512 |
| Total | $974,906 | $1,280,991 | $2,255,897 |
This schedule is unaudited. Prepared by: PricewaterhouseCoopers LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.