Cowessess
Financial data for Cowessess for fiscal year 2022-23. Cowessess is a First Nation in Saskatchewan with a registered population of 4,679 and an on-reserve population of 905. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Cowessess's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Cowessess.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1907 Surrender Alleged 1907 surrender of 20,704 acres was invalid. | Other | File Closed Feb 2018 | - |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 4. | Settled | Settled through Negotiations Mar 1996 | $39.76M |
Flooding QVIDA (SPLIT #1) Cowessess The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations May 2013 | $14.68M |
IR 73 - 1907 Land Surrender The First Nation claims the Crown breached its fiduciary obligation under the Indian Act when, without the Band's consent, it illegally disposed of land on IR 73 covered by the 1907 Surrender. | Invited to Negotiate | Active Feb 2020 | - |
Treaty 4 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 4. | Invited to Negotiate | Awaiting Response Feb 2025 | - |
| Total | $54.44M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary | Other remuneration | Subtotal | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Cadmus Delorme | 12 | $93,229 | $100 | $93,329 | $16,229 | $93,329 |
| Councilor | Gary Sparvier | 12 | $54,841 | $100 | $54,941 | $24,597 | $54,941 |
| Councilor | Damon Delorme | 12 | $54,841 | $100 | $54,941 | $5,798 | $54,941 |
| Councilor | Patricia Sparvier | 12 | $54,841 | $100 | $54,941 | $3,531 | $54,941 |
| Councilor | Curtis Lerat | 7 | $26,849 | $100 | $26,949 | $373 | $26,949 |
| Councilor | Terry Lerat | 5 | $23,149 | $100 | $23,249 | $12,022 | $23,249 |
| Councilor | Malcolm Delorme | 12 | $54,851 | $100 | $54,951 | $3,033 | $54,951 |
| Councilor | Jonathan Lerat | 12 | $54,841 | $100 | $54,941 | $26,099 | $54,941 |
| Councilor | Richard Aisaican | 12 | $54,841 | $10,710 | $76,161 | $18,623 | $76,161 |
| Councilor | Denise Pelletier | 12 | $54,841 | $100 | $54,941 | $16,041 | $54,941 |
| Total | $527,124 | $11,610 | $549,344 | $126,346 | $549,344 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.