Muskoday First Nation
Financial data for Muskoday First Nation for fiscal year 2022-23. Muskoday First Nation is a First Nation in Saskatchewan with a registered population of 2,368 and an on-reserve population of 665. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Muskoday First Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Muskoday First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement # 1 - William Erasmus and Family FN claims a treaty land entitlement shortfall due to crown's failure to include all families. | Other | File Closed Oct 1994 | - |
Treaty Land Entitlement # 2 - Late Additions Unfulfilled treaty land entitlement pursuant to Treaty 6. | Settled | Settled through Negotiations Nov 2007 | $9.46M |
Treaty 6 Benefits Alleges a legal obligation to provide Treaty 6 benefits such as tools, seed and livestock and the sum of $1000 annually for three years to purchase provisions to assist in cultivation. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $9.46M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration* | Reimbursed Expenses ** | Total |
|---|---|---|---|---|---|
| Chief | Chief Ava Bear | 12 | $110,709 | $2,075 | - |
| Councillor | Clayton Bear | 12 | $72,981 | $7,616 | - |
| Councillor | Tracy Bear | 12 | $72,981 | $5,757 | - |
| Councillor | Elizabeth Merle Crain | 12 | $74,135 | $4,527 | - |
| Councillor | Beryl Bear | 12 | $74,135 | $2,628 | - |
| Councillor | Delbert Bear | 12 | $70,962 | $1,672 | - |
| Total | $475,903 | $24,275 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.