Pasqua First Nation #79
Financial data for Pasqua First Nation #79 for fiscal year 2018-19. Pasqua First Nation #79 is a First Nation in Saskatchewan with a registered population of 2,765 and an on-reserve population of 871. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Pasqua First Nation #79's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Pasqua First Nation #79.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1906 Surrender Alleged 1906 land surrender of 16,077 acres of I.R. No. 79 was wrongful. | Other | File Closed Jul 2013 | - |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 4. | Settled | Settled through Negotiations Sep 2008 | $8.29M |
Flooding QVIDA (SPLIT #4) Pasqua The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2014 | $26.01M |
Railway Expropriation Alleges breach of their Treaty 4 and fiduciary obligations while failing to comply with the expropriation legislation. | Other | Claim Active at the SC Tribunal Oct 2016 | - |
1906 Surrender of IR 79 Alleges a breach of the statutory requirements of the Indian Act and pre-surrender fiduciary obligations with respect to the surrender of 16,077 acres of land from Pasqua IR 79 in 1906. | Settled | Settled through Negotiations Mar 2019 | $145.00M |
Misadministration of Trust Funds Alleges that Canada breached its treaty, statutory, fiduciary, and honourable obligations in relation to the collection, management, administration, and expenditure of the Pasqua First Nation #79’s monies held in its Capital and Revenue Accounts. | Other | Claim Active at the SC Tribunal Apr 2025 | - |
Treaty 4 Agricultural Benefits Alleges Canada breached its fiduciary duty by failing to provide agricultural benefits to the First Nation pursuant to Treaty 4. | Settled | Settled through Negotiations Feb 2025 | $155.11M |
Treaty 4 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments of $5 for every man, woman and child as set out in Treaty 4 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Other | Claim Active at the SC Tribunal Jul 2024 | - |
NRTA Taking of Treaty Rights Alleges a breach of treaty and fiduciary duties when the province of, Saskatchewan entered the Natural Resources Transfer Agreement (NRTA) in 1930, abrogating the First Nation’s right to harvest commercially without consultation or compensation. | Other | File Closed Dec 2025 | - |
| Total | $334.41M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Travel and Meetings | Total |
|---|---|---|---|---|---|
| Chief | Peigan, Matthew Todd | 12 | $110,582 | $47,382 | - |
| Councillor | Chicoose, Beverly | 12 | $49,062 | $50,979 | - |
| Councillor | Cyr, Lindsay | 4 | $14,430 | $17,610 | - |
| Councillor | Cyr, Travis | 11 | $46,368 | $29,418 | - |
| Councillor | Gordon, Jessica | 12 | $49,062 | $46,936 | - |
| Councillor | Ironeagle, Fabian | 12 | $49,062 | $49,322 | - |
| Councillor | Kahnapace, Lindsay | 12 | $49,062 | $42,784 | - |
| Councillor | Obey, Leroy | 11 | $46,368 | $41,279 | - |
| Councillor | Pasqua, Janova | 12 | $49,062 | $45,243 | - |
| Councillor | Cyr, Timothy | 1 | $3,450 | $1,556 | - |
| Councillor | Desnomie, Cynthia | 1 | $2,694 | $2,600 | - |
| Councillor | Poitras, Danielle | 1 | $2,694 | $4,364 | - |
| Total | $471,896 | $379,473 | $0 |
This schedule is unaudited. Prepared by: Chalupiak & Associates CPA Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.