Standing Buffalo
Financial data for Standing Buffalo for fiscal year 2023-24. Standing Buffalo is a First Nation in Saskatchewan with a registered population of 1,382 and an on-reserve population of 543. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Standing Buffalo's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Standing Buffalo.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Flooding (SPLIT #1) Standing Buffalo The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2003 | $3.60M |
Agricultural Benefits Alleges a legal obligation from failure to provide agricultural benefits (e.g. tools, seed and livestock) promised under Treaty 4; refusal to allow the First Nation the opportunity to enter into Treaty 4, and to provide equivalent agricultural benefits. | Under Assessment | Justice Department Preparing Legal Opinion Jan 2023 | - |
| Total | $3.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration | Meetings & Travel | Allowance | Total |
|---|---|---|---|---|---|---|
| Chief | Redman, Rodger | 12 | $75,638 | $89,839 | $12,227 | - |
| Councillor | Redman, Dwayne Jr | 12 | $53,515 | $108,322 | $14,552 | - |
| Councillor | Wajunta, Brendon Stacey | 12 | $53,515 | $77,643 | $11,741 | - |
| Councillor | Ryder, Minnie | 12 | $53,515 | $88,962 | $10,464 | - |
| Councillor | Yuzicappi, Beckie | 12 | $53,515 | $77,827 | $10,155 | - |
| Councillor | Goodwill, Colter | 12 | $53,515 | $92,260 | $14,813 | - |
| Councillor | Moostoos, Gregory | 12 | $53,515 | $77,889 | $13,320 | - |
| Total | $396,728 | $612,742 | $87,272 | $0 |
This schedule is unaudited. Prepared by: Chalupiak & Associates CPA Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.