Standing Buffalo
Financial data for Standing Buffalo for fiscal year 2013-14. Standing Buffalo is a First Nation in Saskatchewan with a registered population of 1,382 and an on-reserve population of 543. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Standing Buffalo's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Standing Buffalo.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Flooding (SPLIT #1) Standing Buffalo The Qu'Appelle Valley bands alleged improper alienation of reserve land and damage due to flooding. | Settled | Settled through Negotiations Mar 2003 | $3.60M |
Agricultural Benefits Alleges a legal obligation from failure to provide agricultural benefits (e.g. tools, seed and livestock) promised under Treaty 4; refusal to allow the First Nation the opportunity to enter into Treaty 4, and to provide equivalent agricultural benefits. | Under Assessment | Justice Department Preparing Legal Opinion Jan 2023 | - |
| Total | $3.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honorariums | Travel/ Meetings | Owned Entity Travel/ Meetings | Total |
|---|---|---|---|---|---|---|
| Not Specified | Rodger Redman | 12 | $57,153 | $37,598 | $9,231 | $103,982 |
| Not Specified | Rodney Isnana | 12 | $31,353 | $33,512 | $9,682 | $74,547 |
| Not Specified | Ricky Dale Redman | 8 | $19,932 | $21,751 | $9,099 | $50,782 |
| Councillor | Stella Isnana | 8 | $19,937 | $22,347 | $6,270 | $48,554 |
| Councillor | Minnie Ryder | 8 | $19,858 | $21,618 | $6,884 | $48,360 |
| Not Specified | Marcella Yuzicapi | 8 | $19,900 | $19,909 | $5,037 | $44,846 |
| Not Specified | Leanne Yuzicapi | 8 | $19,409 | $16,453 | $6,483 | $42,345 |
| Not Specified | Dwayne Redman Jr. | 4 | $11,215 | $12,127 | - | $26,024 |
| Not Specified | Arlen Yuzicapi | 4 | $11,642 | $11,961 | $2,382 | $25,985 |
| Not Specified | Vergil Bear | 4 | $11,257 | $11,069 | $2,157 | $24,483 |
| Not Specified | Herman Goodpipe | 4 | $11,530 | $9,436 | $1,875 | $22,841 |
| Total | $233,186 | $217,781 | $59,100 | $512,749 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.