Big Island Lake Cree Nation
Financial data for Big Island Lake Cree Nation for fiscal year 2013-14. Big Island Lake Cree Nation is a First Nation in Saskatchewan with a registered population of 1,309 and an on-reserve population of 1,062. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Big Island Lake Cree Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Big Island Lake Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Primrose Lake Air Weapons Range-PLAWR II (Band previous name: Joseph Bighead) Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Other | File Closed Mar 2002 | - |
Treaty Land Entitlement (Band previous name: Joseph Bighead) First Nation alleges an insufficient quantity of land was set aside for the band under the terms of Treaty 6. | Other | Claim Active at the SC Tribunal Apr 2024 | - |
Treaty 6 Agricultural Benefits Alleges failure to provide agricultural benefits promised under Treaty 6. | Settled | Settled through Negotiations Jul 2025 | $76.38M |
| Total | $76.38M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salaries | Honoraria | Travel & Meetings | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | David Sandfly | 12 | $0 | $65,000 | $15,348 | $2,842 | $83,190 |
| Councillor | Jeanette Kahpoonapit | 12 | $0 | $50,000 | $13,512 | $4,504 | $68,016 |
| Councillor | Rodger Kytwayhat | 12 | $0 | $50,000 | $6,263 | $2,328 | $58,591 |
| Councillor | Colleen Sandfly | 12 | $0 | $50,000 | $10,852 | $2,375 | $63,227 |
| Councillor | Bernadine Wahpistikwan | 12 | $0 | $50,000 | $5,812 | $5,548 | $61,360 |
| Total | $0 | $265,000 | $51,787 | $17,597 | $334,384 |
This schedule is unaudited. Prepared by: Swanson Gryba & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.